Skip to content
List of All Souls Names submitted for 2024
First Name | Last Name | Person who submitted this name: | | Date Created |
Aase | Andreasson | Anne-Marie | Andreasson-Hogg | 18 October 2024 |
Stig | Andreasson | Anne-Marie | Andreasson-Hogg | 18 October 2024 |
Catherine | Apau | Tuah | Jenta | 17 October 2024 |
William E. | Ashlock | Annette | Stover | 1 November 2024 |
Raymond T. | Ashlock | Annette | Stover | 1 November 2024 |
Marguerite | Ashlock | Annette | Stover | 1 November 2024 |
Laura | Baisdon | Janice & Steve | Fuller | 20 October 2024 |
John & Ethlyn | Barrett | Val | Barrett | 17 October 2024 |
Laurel | Barrett-Simms | Val | Barrett | 17 October 2024 |
Willard | Bastian | Bob | Bastian | 29 October 2024 |
Evelyn | Bastian | Bob | Bastian | 29 October 2024 |
Loraine | Bates | Charlene | Parris | 31 October 2024 |
Virginia & Wayne | Bell | Mike | Denesha | 13 October 2024 |
Sandy | Bjornson | Catherine | Latturner | 29 October 2024 |
Peter | Bodi | Sonia | Bodi | 18 October 2024 |
John | Bodi | Sonia | Bodi | 22 October 2024 |
Mikael | Bregman | Joel and Karen | Bregman | 7 October 2024 |
Trisha | Brock | Steve & Janice | Fuller | 20 October 2024 |
Pamela L. | Brown | Charlene | Parris | 31 October 2024 |
Maynard | Campbell | Deborah | McDowell | 3 November 2024 |
Ruth | Campbell | Deborah | McDowell | 3 November 2024 |
Frank | Cicero, Jr. | Jim | Teague | 25 October 2024 |
Woodrow and Margaret | Collins | Chris J. | Economos | 10 October 2024 |
Martha | Cooper | Dale | Cooper | 31 October 2024 |
Mildred | Cooper | Dale | Cooper | 31 October 2024 |
First Name | Last Name | Person who submitted this name: | | Date Created |
communications@firstpresevanston.org2024-10-03T13:44:38-05:00
Page load link