Submission page for 2024 All Souls Service of Remembrance names
First Name | Last Name | Person who submitted this name: | Date Created | |
---|---|---|---|---|
Virginia & Wayne | Bell | Mike | Denesha | 13 October 2024 |
Mikael | Bregman | Joel and Karen | Bregman | 7 October 2024 |
Woodrow and Margaret | Collins | Chris J. | Economos | 10 October 2024 |
Owen and Harriet | Cross | Deb | Cross | 10 October 2024 |
Stanley & Francis | Denesha | Mike | Denesha | 13 October 2024 |
Damon | Evenstad | Sonia | Evenstad | 13 October 2024 |
Ramon | Evenstad | Sonie | Evenstad | 13 October 2024 |
Bud | Evenstad | Sonia | Evenstad | 13 October 2024 |
Philip | Evenstad | Sonia | Evenstad | 13 October 2024 |
Denis C | Harrington | Nancy | Hartman | 10 October 2024 |
Grace Leah | Hartman | Nancy | Hartman | 10 October 2024 |
Grace Leah | Hartman | Nancy | Hartman | 10 October 2024 |
Joseph | Hartman | Nancy | Hartman | 10 October 2024 |
John | Hartman | Nancy | Hartman | 10 October 2024 |
Kathryn | Hartsock | Jim | Teague | 3 October 2024 |
Kathlen | Linn | Mike | Denesha | 13 October 2024 |
Ruth | Monson | Joel and Karen Bregman | Bregman | 7 October 2024 |
Wilfred | Monson | Joel and Karen Bregman | Bregman | 7 October 2024 |
James M. | Teague | Jim | Teague | 3 October 2024 |
Joseph | Wilcox | Mike | Denesha | 13 October 2024 |
First Name | Last Name | Person who submitted this name: | Date Created |
Step 2.
If the name you wish to have read is not in the list above, enter it in the form below.
Name registration form for All Souls Service 2024
A form to collect the names for reading during the November 6, 2024, All Souls Service of Remembrance at FPCE. (A total of five name submissions per person is the limit).